BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-200-
|
FREEMAN LINEAGE
1442-2002 (560 years) |
|
Generation |
Head of Household | b/bpt | d/bur | of | Page |
| 1 | John Freeman | 1442 | Bently, Northampton co | 283, 286 | |
| 2 | Lawrence Freeman | 1485 |
Bently, Wallgrave Northampton, co |
283, 286 | |
| 3 | Henry Freeman | 1509 | Wallgrave, Northampton | 283, 286 | |
| 4 | Edmund Freeman | ca 1530 | Honington, Northampton | 283, 286 | |
| 4 | John Freeman | 1541 | Pulborough, Sussex co | 201, 284 | |
| 5 | Edmund Freeman | ca 1560 | Pulborough, Sussex co | 201, 202, 284 | |
| 6 | Edmund Freeman Immigrant | 1596 | 1682 | Pulborough, Sussex co | 202, 204 |
| 7 | Major John Freeman | 1622 | 1711 | Billingshurst, Sussex , co | 205, 207 |
| 8 | John Freeman | 1651 | 1721 | Eastham, MA | 215 |
| 9 | John Freeman | 1678 | Eastham, MA | 215, 222 | |
| 1745 | Harwich, MA | ||||
| 10 | Elkanah Freeman | 1717 | Harwich, MA | 224, 226 | |
| 1776 | Canaan, CT | ||||
| 11 | Elisha Freeman | 1746 | Canaan, CT | 226, 227 | |
| 1810 | Preble, NY | ||||
| 12 | Amasa Stevens Freeman | 1781 | Canaan, CT | 227, 230 | |
| 1858 | Sardinia, NY | ||||
| 13 | Amasa Stevens Freeman aka Stephen Freeman | 1822 | Sardinia, NY | 231, 232 | |
| 1883 | Pilot Township, Cherokee county, IA | ||||
| 14 | Edgar Oscar Freeman | 1862 | Glenwood, NY | 232, 234 | |
| 1943 | Wilsey, KS | ||||
| 15 | Merlin Cedric Freeman | 1899 | Cherokee, IA | 234, 236 | |
| 1978 | Tampa, FL | ||||
| 16 | Raymond Merlin Freeman | 1921 | Chicago, IL | 238 | |
| 17 | Gary Lee Freeman | 1946 | Chicago, IL | 238 | |
| 18 | Beth Ann Freeman | 1980 | Aurora, CO | 238 | |
| 19 | Kylee Ann Freeman | 2002 | Aurora, CO | 238 | |
| 17 | Donald Raymond Freeman | 1947 | Chicago, IL | 239 | |
| 18 | Christopher John Freeman | 1970 | Madrid, SPAIN | 239 | |
| 19 | Trevor John Freeman | 2000 | Highland Park, IL | 239 | |
| 18 | Nicholas Alan Freeman | 1972 | Denver, CO | 239 | |
| 16 | Robert Allen Freeman | 1934 | 2001 | Chicago, IL | 240 |
| 17 | Roger Wendell Freeman | 1955 | Chicago, IL | 240 | |
| 18 | Brian Lee Freeman | 1987 | Las Vegas, NV | 240 | |
| 17 | Deborah Renee Freeman | 1956 | Chicago, IL | 240 | |
| 18 | Ronald John Buterbaugh | 1980 | Hammond, IN | 240 | |
| 18 | Melissa Sue Buterbaugh | 1983 | Hammond, IN | 240 | |
| 18 | James Roy Freeman | 1988 | 240 | ||
| 17 | Donalee Beth Freeman | 1957 | Chicago, IL | 241 | |
| 18 | Steven Jeffrey Matview | 1983 | Arlington Heights, IL | 241 | |
| 18 | Kelly Anne Matview | 1985 | Hoffman Estates, IL | 241 |
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |