BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-201-
| FIRST GENERATION BLOODLINER | |||||
| JOHN FREEMAN "paterfamilias" 390b/ | mar | __________________________________ | |||
| b | est 1530 518/ | ||||
| bpt | |||||
| bur | 5/2/1629 Pulborough Sussex co. 389/ 389b/ 390b/ 495/ 518/ 531/ | ||||
|
|
|
|
|
||
|
|
| SECOND GENERATION BLOODLINER | |||||
| C1 | EDMUND FREEMAN | mar | Alice Coles of Amberly | ||
| b | 1570 389/ | 1/1/1591-2 | b | ||
| bpt | Pulborough | bpt | |||
| bur | 6/6/1623-4 Pulborough, Sussex, England 354/ 359/ 378/ 385/ 389/ 389c/ 390b/ 432/ 488/ 490/ 533/ | 354/ 389/ 432/ 491/ | bur | 2/14/1651-2 Reigate, Surrey co. 385/ 488/ | |
| C2 | William Freeman 389b/ 518/ 531/ | mar | __________________________________ | ||
| b | bef 5/25/1600 390b/ | ||||
| bpt | |||||
| bur | aft 1/13/1633-4 389b/ | ||||
| C3 | Jone (i.e., Joan) Freeman | ||||
| b | |||||
| bpt | |||||
| bur | 8/27/1591 491/ | ||||
| C4 | Thomas Freeman 518/ | ||||
| b | |||||
| bpt | 5/25/1600 Pulborough 531/ | ||||
| d | bef 5/30/1623 389d / | ||||
| bur | |||||
| C5 | Christopher Freeman 518/ | ||||
| b | |||||
| bpt | |||||
| d | bef 5/30/1623 389d/ | ||||
| bur | |||||
| C6 | Bennet Freeman 518/ | ||||
| b | |||||
| bpt | |||||
| d | bef 5/30/1623 389d | ||||
| bur | |||||
| C7 | Harte Freeman 389b/ 389d/ 390a/ 488/ 531/ | ||||
| b | |||||
| bpt | |||||
| d | aft 5/30/1623 389d/ | ||||
| bur | |||||
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |