BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-204-
| THIRD GENERATION BLOODLINER | |||||
| EDMUND FREEMAN 354/ 359/ 389e/ 390/ 390a/ 398/ 489/ | mar(1) | Bennett Hodsoll | |||
| 6/16/1617 | at Cowfold, Sussex Co 121/ 144/ 326/ 378/ 385/ 386/ 391/ 391a/ 391b/ 391c/ 398/ | ||||
| 488/ 489/ 532/ 536/ | |||||
| b | 1590 England/Sussex co 118/ 121/ 123/ 142/ | b | ca 1598 391a/ 489/ | ||
| b | 1594 143/147/354/403/ | bpt | ca 1598 488/ | ||
| bpt | 7/25/1596 Pulborough 354/ 359/ 378/ 380/ 385/ 386/ 389c/ 390b/ 403/ 432/ 398/ 488/ 489/ 490/ 495/ | bur | 4/12/1630 at Pulborough 327/ 378/ 385/ 386/ 389c/ 390/ 390b/ 398/ 403/ 488/ 489/ 495/ 531/ | ||
| d | 11/2/1682 Sandwich, MA 118/ 123/ 142/ 144/ 354/ 403/ | “Bennett Hodsoll…the mother of all his children” 389a/ | |||
| bur | on the Freeman Farm Sandwich, MA 123/ 404/ | ||||
|
|
|
|
mar(2) |
Elizabeth Raymer (Rayner) |
|
|
|
|
at Shipley 8/10/1632 118/398/ | |||
|
|
|
b | 1596 142/1600 123/ | ||
|
|
|
b | 1600 England 123/ 532/ | ||
|
|
|
b | ca 1601 488/ | ||
|
|
|
d | 2/14/1675-6 Sandwich, MA 118/ 123/ 144/ 147/ 378/ 385/ 488/ 489/ 532/ | ||
|
|
|
|
bur |
on Freeman Farm Sandwich, MA 123/ 404/ | |
|
|
|
|
|
||
|
|
|||||
| C1 | Alice Freeman 354/ 403/ | mar | Deacon William Paddy 142/ 147/ 354/ 403/ | ||
| b | 1618 England 118/ 123/ 142/ 143/ 147/ 398b/ 390/ 397/ 531/ 532/ | aft 1/13/1633-4
390/ |
in 1639 396/ at Plymouth, MA on 11/24/1639 118/ 123/ 142/ 378/ | ||
| bpt | 4/4/1619 Pulborough | b | |||
| 354/ 359/ 378/ 389c/ 389b/ 488/ 489/ 495/ 531/ 533/ | bpt | ||||
| d | 4/24/1651 Plymouth, MA 354/ 378/ 489/ | 11/24/1639 | d aft | 1651 in Boston MA 396/ | |
| 488/ 489/ 532/ 533/ | d aft | 8/23/1657 428/ | |||
| C2 | Edmund Freeman 354/ 397/ 403/ 422/ 536/ | mar(1) | Rebecca Prence 403/ | ||
| b | 1620 Pulborough 118/ 121/ 142/ 143/ 397/ 532/ | 4/22/1646 | 4/22/1646 118/ 123/ 124/ 142/ 354/ 378/ 385/ 400/ 533/ | ||
| bpt | 11/26/1620 Billingshurst, Sussex co 124/ 354/ 378/ 385/ 389b/ 390/ 488/ 489/ 499/ 531/ 533/ | 488/ 489/ 533/ 536/ | b bef | 1627 354/ 403/ | |
| d | 3/29/1673 Sandwich MA 122/ 124/ 354/ 378/ 533/ | d bef | 7/18/1681 354/ 403/ | ||
| bur | Plymouth MA 354/ 533/ | d bef | 7/18/1651 378/ 389/ | ||
| mar(2) | Margaret Perry 354/ 488/ 533/ 390c/ 403/ 118/ 123/ 378/ | ||||
| 7/18/1651
489/ 531/ |
b ca | 1624 of Sandwich 124/ | |||
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |