BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-231-
| Revised 5/15/1995 | |||||
| C4 | Amand(a) M Freeman aka Emma | mar | John A Rose | ||
| b | 1821 NY 237/ | b | |||
| d | aft 1880 Fed Census Sardinia NY 237/ | d | aft 12/7/1861 Humphrey NY 94D/ Cattagaugus co | ||
| TENTH GENERATION BLOODLINER | |||||
| C5 | AMASA STEVENS FREEMAN JR beginning 4/12/1859 aka Stephen(s) Freeman 94c/ | mar | Helen Louisa Willson ca 1850 16/272/ | ||
| b | 7/14/1822 Erie co NY 16/ | b | 4/6/1831 16/ | ||
| b | 1822 Sardinia NY 246/ | b | 1830 NY 232/Erie co 578/ | ||
| d | betw 2/8 & 4/17/1883 Pilot Township, Cherokee co, IA 369 | d | 7/30/1880 Aurelia Pilot Township Cherokee co IA 369/ | ||
| bur | Pleasant Hill Cemetery Aurelia IA 369/ | bur | Plesant Hill Cemetery Aurelia IA 369/ | ||
| C6 | Philemon Freeman | mar(1) | Cordelia _____________ | ||
| b | 1824 NY 232/ | ca 1859 232/ | b | ||
| d | aft 12/7/1861 Sardinia NY 94D/ | mar(2) | Lydia ________________ | ||
| bur | Sardinia Cemetery NY 371/ | b | 1842 OH 232/ | ||
|
|
|
|
|
||
|
|
| c1 | Laura A Freeman | |||||
| b | Apr/May 1860 NY 232/ | |||||
| d | ||||||
| C7 | John Freeman | mar | "widowed" in 1880 Fed Census for Sardinia NY 23/ | ||
| b | 1827 NY 237/ | ||||
| d | aft 12/7/1861 Sardinia NY 94D/ | ||||
| d | bef 1880 Fed Census for Sardinia NY 237/ | ||||
| C8 | Samuel Freeman (twin) "youngest son" 6/14/1862 94E/ | mar | Harriet _______________ ?prev married to Martin Corban)578/ | ||
| b | 1831 NY 96/232/ | b | 1830 NY 232/ | ||
| d | aft 12/7/1861 Sardinia NY 94D | d | |||
| Veteran of Civil War Pvt Co E 78th Regt NY 11/14/1861-6/1864 96/ | |||||
|
|
|
|
|
||
|
|
| c1 | Franklin Corban | |||||
| b | 1852 NY 233/ Erie co NY 578/ | |||||
| d | ||||||
| C9 | Malvina (twin) | ||||
| b | 1831 NY 232/ Erie co NY 578/ | ||||
| d | aft 1870 Fed Census | ||||
| C10 | Daniel Freeman 16/ | ||||
| b | |||||
| d | |||||
| C11 | Elisha Freeman 16/ | ||||
| b | |||||
| d | |||||
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |