BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-296
|
KNOWN CHILDREN DURING THE FIRST SIX GENERATIONS |
| Gen 1 | JOHN FREEMAN b abt 1442 | mar | Mrs Freeman source 460/ 617/ | |
| 1. | Laurence Freeman | mar | Ann Frebodye | |
| b aft 1468 Bently Northamptonshire | ||||
| Gen 2 | LAWRENCE FREEMAN b aft 1468 | mar | Ann Frebodye source 460/ | |
| 1. | Henry Freeman | mar | Mary Wintershall | |
| Gen 3 | HENRY FREEMAN b 1515 460/ 614/ 615/ 616/ | mar | Mary Wintershall abt 1539 England sources 460/ 614/ 615/ 616/ | |
| 1. | John Freeman 614/ 615/ 616/ | |||
| b 1541 Pulborough | ||||
| d Pulborough | ||||
| bur Pulborough | ||||
| 2. | William Freeman 460/ | |||
| 3. | Edmund Freeman 460/ | mar | Elizabeth Marsh | |
| 4. | Lawrence Freeman 460/ | |||
| 5. | Raph Freeman 460/ | |||
| Gen 4 | JOHN FREEMAN b 1541 614/ 615/ 616/ | mar | __________ Isham 1568 614/ 615/ 616/ Pulborough | |
| 1. | Audea (Andrea) Freeman | |||
| b 1567 | ||||
| christ 2/9/1567/8 Great Hampden Sussex | ||||
| 2. | Edmund Freeman | |||
| b abt 1572 Pulborough | ||||
| d 6/6/1623 Pulborough | ||||
| bur 6/6/1623 Pulborough | ||||
| 3. | Harte Freeman | |||
| b abt 1572 England | ||||
| Gen 5 | EDMUND FREEMAN b abt 1572 Pulborough 582j/ 614/ | mar | Alice Coles | |
| 1. | William Freeman | |||
| b 10/19/1590 Pulborough | ||||
| christ 10/19/1590 Pulborough | ||||
| 2. | Ellen Freeman | |||
| b/christ 7/30/1592 Pulborough | ||||
| 3. | Edmund Freeman | |||
| b/christ 7/25/1596 Pulborough | ||||
| d 6/21/1682 Prob Sandwich MA | ||||
| 4. | John Freeman | |||
| b abt 1600 Pulborough | ||||
| christ 6/29/1605 Pulborough | ||||
| d abt 1648 Sudbury MA | ||||
| 5. | Alice Freeman | |||
| b/christ 4/15/1601 London | ||||
| d 12/27/1615 | ||||
| 6. | William Freeman | |||
| b/christ 8/25/1603 Pulborough | ||||
| Gen 6 | EDMUND FREEMAN b 7/25/1596 Pulborough 618/ | mar | Bennett Hodsoll 6/16/1617 Cowfold | |
| 1. | William Freeman | |||
| b 9/12/1615 Cowfold | ||||
| 2. | Alice Freeman | |||
| b 4/4/1619 Pulborough | ||||
| christ 4/4/1619 Pulborough | ||||
| d 4/24/1651 Plymouth MA | ||||
| 3. | Edmund (Edward) Freeman | |||
| b/christ 11/26/1620 Billingshurst | ||||
| 4. | Thomas Freeman | |||
| b 1621 England | ||||
| 5. | Bennett Freeman | |||
| b /christ 1/20/1622 Billingshurst | ||||
| d/bur 1/3/1634 Rochester, Plymouth MA | ||||
| 6. | Elizabeth Freeman | |||
| b/christ 4 11/1624 Billingshurst | ||||
| d 6/24/1692 Rochester, Plymouth MA | ||||
| 7. | John Freeman | |||
| b/christ 1/28/1626 Pulborough | ||||
| d 10/281719 Eastham or Rochester MA | ||||
| 8. | Nathaniel Freeman | |||
| b 9/2/1629 Billingshurst | ||||
| crist 9/2/1629 Pulborough | ||||
| d 9/12/1629 Pulborough | ||||
| bur 9/12/1629 Pulborough | ||||
| 9. | Mary Freeman | |||
| b l630 | ||||
| christ 4/16/1630 Pulborough | ||||
| 10. | Cycella (Cecilia) Freeman | |||
| b 1631 London | ||||
| d 1 632 England | ||||
| 11. | Mary Freeman | |||
| b 6/2/1631 London | ||||
| d 11/5/1688 Sandwich MA | ||||
| 12. | Cicelia Freeman | |||
| b 1632 Sandwich MA | ||||
| christ abt 1631 Pulborough | ||||
| d 1632 England | ||||
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |